Property Attributes
- MLS#DCDC2278006
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrookland
- Zip20017
- StyleTransitional
- Year Built1930
- Taxes$ 9232
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Beautifully and fully renovated in 2018 by Dilan Investments, this single-family detached beauty offers a sophisticated and bright space, just 2 blocks from the Brookland-CUA Metro, Trader Joe's, Right Proper Kitchen & Brewing, Busboys and Poets, Catholic University, and all the many desirable amenities that make Brookland such a highly desired neighborhood. This 3 bed, 2.5 bath home boasts a gorgeous high-end kitchen with GE Cafe appliances, wide plank hardwood floors throughout, fenced in and level front and rear yards, a spacious patio, and a 2 car detached garage with finished walls & ceiling (providing flexibility for parking, storage & other uses such as a gym or workshop). Additional special features include the Tesla home wall car charger (2025), mosquito spraying system (2020), permeable paver driveway (2021), Pennsylvania bluestone pavers at front entry (2021), plantation shutters & blinds throughout (2018), and primary bedroom closet fitted with ELFA shelving system (2018). This one is not to be missed!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,050,000 |
General Features
| Living Area | 1912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Washer/Dryer Stacked,Water Heater |
| Zoning | R-2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Transitional |
| Construction Materials | Frame |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Entry Slope |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLAND |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Downtown DC,take Rhode Island Ave (Route 1) northeast 2.5 mi; turn left onto Lincoln Rd NE; turn right onto Franklin St NE; turn left onto 10th St NE; turn left onto Jackson St NE; turn right |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 1094330.0 |
| Tax Annual Amount | 9232.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 549.16 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VGvwUEnEorQ |
| Total SQFT | 2752 |
| Builder Name | Dilan Investments |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Brookland |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Combination Dining/Living,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Poured Concrete,Unfinished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1912 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Den,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 840 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Play Area |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wrought Iron |
| Parking Features | Electric Vehicle Charging Station(s),Fenced,Stone Driveway |
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | Comprised of 2 lots |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Sassafras-Chillum |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 425920.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
© BRIGHT, All Rights Reserved