Property Attributes
- MLS#DCDC2273086
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodPenn Branch
- Zip20020
- StyleColonial
- Year Built1953
- Taxes$ 1794
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
Data Source:
Bright MLS
Property Description
Welcome to this classic brick Colonial nestled in the highly desirable Penn Branch neighborhood of Southeast Washington, DC. Offering four bedrooms, three full bathrooms, and nearly 1,700 square feet of thoughtfully designed living space, this home combines timeless character with exceptional potential. Natural light fills the inviting interior, where spacious living and dining areas create the perfect setting for both everyday living and entertaining. The functional floor plan offers comfortable bedrooms, generous living spaces, and a versatile lower level that can easily serve as a recreation room, guest suite, home office, or additional entertaining space. Situated on a generous lot, the private backyard provides plenty of room for outdoor gatherings, gardening, or simply relaxing. An attached garage and driveway offer convenient off-street parking. Located in the established Penn Branch community, this home enjoys easy access to downtown Washington, DC, Capitol Hill, major commuter routes, parks, shopping, dining, and public transportation. Whether you're looking for a move-in ready residence or a home with opportunities to add your personal touches, this property offers outstanding value in one of Southeast DC's most established neighborhoods. Don't miss your opportunity to own this charming home where classic appeal, space, and location come together.
| Price History | |
|---|---|
| 7/13/2026 | Listed $620,000 |
General Features
| Living Area | 2364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Seller Rent Back |
| Roof | Shingle |
| Zoning | R1B |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fractional |
| Cool Fuel | Other |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN BRANCH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Tax Assessed Value | 594330.0 |
| Tax Annual Amount | 1794.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 365.57 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/1507-38th-St-SE/idx |
| Total SQFT | 2624 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Hillcrest |
| Tax Lot | 22 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 668 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 260 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 196800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
© BRIGHT, All Rights Reserved