Property Attributes
- MLS#DCDC2268004
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodColumbia Heights
- Zip20010
- Style
- Year Built1908
- Taxes$ 12340
- Price$ 975,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2337
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Live in one, rent the others! This vacant 3-unit Columbia Heights building is a rare chance to own your home and generate income at the same time. Welcome home to a classic front porch before choosing your retreat: the stunning top-floor 3BR/3BA dazzles with abundant natural light, three full baths, and a sleek electric fireplace, while the main-level 2BR/1BA offers an updated kitchen and is move-in ready. The 2BR/1.5BA basement unit has great bones and solid upside with some finishing touches. Hardwood floors flow throughout all units, and covered rear parking adds everyday convenience. All units vacant and ready for your vision. Steps to the Columbia Heights Metro, 11th Street dining, and Rock Creek Park. Own your home, build your wealth. There are photos of each room with and without staging.
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,190,000 |
| 7/3/2026 | 6$1,130,000 |
| 8/7/2026 | 10$1,025,000 |
| 9/5/2026 | 5$975,000 |
General Features
| Living Area | 2337 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Icemaker,Intercom,Oven/Range - Electric,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | R4 |
| Architectural Style | Other |
| Construction Materials | Brick,Stucco |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1908 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBIA HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | 14th Street NW to Monroe Street NW |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 12340.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 417.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 2337 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Columbia Heights |
Interior Features
| Interior Amenities | Primary Bath(s) |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Front Entrance,Rear Entrance,English,Full,Fully Finished |
| Total Fireplaces | 2 |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2337 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French |
| Soil Types | Unknown |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
© BRIGHT, All Rights Reserved