| MLS#: | FX7234365 |
| Price: | $3,979,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1680 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | LORTON |
| State: | VA |
| Zip: | 22079 |
Theresa Kim
| MLS#: | FX7296387 |
| Price: | $3,499,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 7FB, 3HB, Total Baths = 10 |
| Acres: | 1.502 |
| City: | MCLEAN |
| State: | VA |
| Zip: | 22102 |
Nassim Matar
| MLS#: | AX7324861 |
| Price: | $3,450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7040 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 3HB, Total Baths = 7 |
| Acres: | 0.843 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22301 |
Ray Gernhart
| MLS#: | FX7394823 |
| Price: | $3,399,999 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 8 |
| Bathrooms: | 7FB, 1HB, Total Baths = 8 |
| Acres: | 2.790 |
| City: | MCLEAN |
| State: | VA |
| Zip: | 22102 |
George Torres
| MLS#: | KG7319628 |
| Price: | $2,999,900 |
| Property Type: | RESIDENTIAL |
| Acres: | 21.500 |
| City: | KING GEORGE |
| State: | VA |
| Zip: | 22485 |
Joy Veazey
| MLS#: | MC7157346 |
| Price: | $2,749,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9800 |
| Bedrooms: | 6 |
| Bathrooms: | 7FB, 2HB, Total Baths = 9 |
| Acres: | 2.000 |
| City: | POTOMAC |
| State: | MD |
| Zip: | 20854 |
Carla Brown
| MLS#: | DC7292138 |
| Price: | $2,495,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Acres: | 0.153 |
| City: | WASHINGTON |
| State: | DC |
| Zip: | 20003 |
Pam Kristof
| MLS#: | DC7255326 |
| Price: | $2,410,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 12144 |
| Acres: | 0.201 |
| City: | WASHINGTON |
| State: | DC |
| Zip: | 20010 |
Ansa Tyus
| MLS#: | 0841045 |
| Price: | $2,400,000 |
| Property Type: | APARTMENTS 3+ |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23503 |
| MLS#: | AR7376982 |
| Price: | $2,295,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7442 |
| Bedrooms: | 7 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 0.351 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22207 |
Ray Gernhart